Thermal SIEMENS S00
Overload thermal SIRIUS 3RU with adjustment range 0.11-16 A.
Power (kW) | Setting area |
0.04 | 0.11-0.16 |
0.06 | 0.14-0.2 |
0.06 | 0.18-0.25 |
0.09 | 0.22-0.32 |
0.09 | 0.28-0.4 |
0.12 | 0.35-0.5 |
0.18 | 0.45-0.63 |
0.18 | 0.55-0.8 |
0.25 | 0.7-1 |
0.37 | 0.9-1.25 |
0.55 | 1.1-1.6 |
0.75 | 1.4-2 |
0.75 | 1.8-2.5 |
1.1 | 2.2-3.2 |
1.5 | 2.8-4 |
1.5 | 3.5-5 |
2.2 | 4.5-6.3 |
3 | 5.5-8 |
4 | 7-10 |
5.5 | 9-12 |
7.5 | 11-16 |
0.00€
Ex Tax: 0.00€